Nonlinear Dynamics Group
(Prof. J. Kurths) &
Statistical Physics/Theory of Chaos
(Prof. A. Pikovsky)
Center for Dynamics of Complex Systems#
Pattern Formation Through Synchronizations in Systems of Nonidentical Autonomous Oscillators (PhD defence) | Ralf Tönjes, Institute of Physics, Uni Potsdam | Fri 21 Dec 2007, 11:00 | Building 19, Room 415 |
Helical Magnetorotational Instability in MHD Taylor-Couette Flow | Jacek Szklarski, AIP | Wed 19 Dec 2007, 15:15 | Building 19, Room 415 |
Exploring recurrences in quasi-periodic dynamical systems (PhD defence) | Yong Zou, Institute of Physics, Uni Potsdam | Mon 17 Dec 2007, 15:15 | Building 19, Room 415 |
Fock space models of language-related brain potentials (Lecture) | P. beim Graben, School of Psychology and Clinical Language Sciences, University of Reading, UK | Tue 11 Dec 2007, 14:00 | Campus Golm, Building 26, Room 076 |
Lateral self-organization in nonlinear transport systems described by reaction-diffusion equations | Svetlana V. Gurevich, Institut für Theoretische Physik, WWU Münster | Mon 10 Dec 2007, 15:15 | Building 19, Room 415 |
Modeling of material and architectural quality of trabecular bone | Davide Ruffoni, Max-Planck Institute of Colloids and Interfaces, Department of Biomaterials, Research Campus Golm | Fri 29 Nov 2007, 17:15 | Campus Golm, Building 25, room 2.25.B/0.01 |
Old ``Oscillator Death'' in coupled chemical and biological relaxation oscillators: several examples | Evgeny Volkov, Dept. Theoretical Physics, Lebedev Physical Inst., Moscow | Mon 26 Nov 2007, 15:15 | Building 19, Room 415 |
Die Milchstraße - unsere dynamische Heimatgalaxie | P. Richter, Institut für Physik | Thu 22 Nov 2007, 17:15 | Campus Golm, Building 27, Lecture hall |
The universality classes of spatio-temporal intermittency: the dynamical origins of statistical behaviour | Neelima M. Gupte, Department of Physics, Indian Institute of Technology, Madras, Chennai, INDIA | Mon 19 Nov 2007, 15:15 | Building 19, Room 415 |
Star clusters as the fundamental building blocks of galaxies | Pavel Kroupa, Universitaet Bonn | Wed 14 Nov 2007, 17:15 | Campus Golm, Building 27, Lecture hall |
Using a phase space cross section to study large complex systems | Gil Benkoe, Imperial College London, UK | Wed 14 Nov 2007, 12:35 | Building 19, Room 316 |
Bifurcational analysis of limit cycle synchronization on a 2D-torus | Vadim Anishchenko, University of Saratov, Russia | Mon 12 Nov 2007, 15:15 | Building 19, Room 415 |
Die Skalengesetze des Reisens - Neue Wege zur Vorhersage von Epidemien | Theo Geisel, MPI fuer Dynamik und Selbstorganisation in Goettingen und der Fakultaet fuer Physik der Universitaet Goettingen | Thu 8 Nov 2007, 18:30 | Magnus-Haus, Am Kupfergraben 7 - 10117 Berlin (Mitte) |
Neuronal Self Organization in Theory and Experiment: Behaviourally Relevant Cell Assemblies and Plasticity in the Liquid State Machine | Gordon Pipa, MPG-for Brain Research | Mon 5 Nov 2007, 15:15 | Building 19, Room 415 |
Modeling and model analysis of synthetic gene networks (PhD defence) | Aneta Koseska , Universitaet Potsdam | Fri 2 Nov 2007, 17:15 | Building 19, Room 415 |
Wozu braucht der Mensch eigentlich Physik,... wenn er doch Musik hat? | Festkolloquium am 60. Geburtstag von Prof. Dr. Helmut Mikelskis | Thu 1 Nov 2007, 15:00 | Campus Golm, Building 27, Lecture hall | 16. Deutsches EEG/EP Mapping Meeting | Physiologisches Institut, Uni Gießen | October 19-21, 2007 | Schloss Rauischholzhausen, 12 km suedoestlich von Marburg |
Theoretische Astroteilchenphysik | Programme | 11-12 Oct 2007, 9:00-16:00 | Building 19, Room 415 | 1. Nobelpreisträgersymposiums: Global Sustainability – A Nobel Cause | Angela Merkel, Hans Joachim Schellnhuber, Murray Gell-Mann, Alan Heeger, Walter Kohn, Wangari Maathai, James Mirrlees, Mario Molina und John Sulston | October 10, 2007 | Schlosstheater, Am Neuen Palais | 3rd BioSim Conference (BioSim) | Programme | October 10-14, 2007 | Potsdam, Congress Hotel |
Interdisciplinary Nobel Laureates Symposium on grand challenges of global sustainability | Walter Kohn (NP 1998, theoretical chemistry), M. Molina (NP 1995, chemistry) & Carlo Rubbia (NP 1984, particle physics) | Mon 8 Oct 2007, 15:00 | Lecture hall Building 25, Campus Golm | Nonlinear Dynamics and Chaos: Advances and Perspectives" Conference on the occasion of Prof. Celso Grebogi's 60th birthday | Programme | September 17-21, 2007 | University of Aberdeen | 3rd INTERNATIONAL CONFERENCE "PHYSICS AND CONTROL" (PhysCon 2007) | Programme | September 3-7, 2007 | Audimax of the University, Neues Palais Campus, Buildings 8, 9, 11, 12 |
Coherence and Synchronization of Noisy-Driven Oscillators (PhD defence) | Denis Goldobin, Universitaet Potsdam | Mon 27 Aug 2007, 15:00 | Building 19, Room 415 |
ECEM 2007 14th Conference on Eye Movements | Kliegl & Engbert | Aug 19-23,2007 | Potsdam Forum, Am Alten Markt |
The predictabilty problem (PhD defence) | James Ong, Universitaet Potsdam | Mon 30 Jul 2007, 15:15 | Building 19, Room 415 |
Patents and science | N. Reinebeck, ZukunftsAgentur Brandenburg GmbH, Brainshell | Wed 18 Jul 2007, 15:15 | Building 19, Room 415 |
Uncovering interaction of coupled oscillators from data | Bjoern Kralemann, Universitaet Potsdam | Mon 9 Jul 2007, 15:15 | Building 19, Room 415 |
Sfb 555 - Symposium / FROM COMPLEX NETWORKS TO SPATIOTEMPORAL DYNAMICS | Falke, Zykov & Toenjes | Fri 29 Jun 2007, 16-18:10 | Richard-Willstädter-Haus, Berlin, Faradayweg 10 |
PASCAL Workshop on Methods of Data Analysis in Computational Neuroscience and Brain Computer Interfaces | Fraunhofer FIRST Berlin | Thu-Fri 28-29 Jun 2007 | Erwin Schrödinger-Zentrum, Rudower Chaussee 26, 12489 Berlin-Adlershof |
Vertical distribution of phytoplankton in the ocean | Alexey Ryabov, Nichtlineare Dynamik, Institut f. Physik, Universitaet Potsdam | Mon 25 Jun 2007, 15:15 | Building 19, Room 415 |
Synchronization in Active Networks (PhD defence) | Tiago Pariera da Silva, Nichtlineare Dynamik, Institut f. Physik, Universitaet Potsdam | Wed 20 Jun 2007, 15:15 | Building 19, Room 415 |
Circumplanetary Dust Dynamics: Application to Martian Dust Tori and Enceladus Plumes (PhD defence) | Martin Makuch, Nichtlineare Dynamik, Institut f. Physik, Universitaet Potsdam | Mon 18 Jun 2007, 15:00 | Building 19, Room 415 |
Oscillations, Resonances and Synchrony in the Networks of Map-Based Model Neurons | Nikolay Rulkov, University of California, San Diego | Mon 11 Jun 2007, 15:15 | Building 19, Room 415 |
Lange Nacht der Wissenschaften | Info | Sat 9 Jun 2007, 17 - 1 Uhr | Laboratorien, Operationssäle, Sternwarten und andere wissenschaftliche Arbeitsräume in Berlin & Potsdam |
Mathematica 6 Workshop an der Universitaet Potsdam | Firma ADDITIVE GmbH | Fri 8 Jun 2007, 15:00 | Campus Glom, Haus 27-Raum 1.10 |
Sterne und der kosmische Materiekreislauf | Erwin Sedlmayr, TU Berlin | Wed 6 Jun 2007, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Trends and Perspectives of Quantum Information Processing & Eichinvarianz der Quantenmechanik und Aharonov-Bohm Effekt | Jens Eisert, Institut fuer Physik | Fri 1 Jun 2007, 12:30 & 13:30 | Building 9, Room 1.09.115 (kleiner Physikhoersaal) |
Sfb 555 - Symposium / Projektbereich B | Jens Christian Claussen, Andrey Pototsky & Nils Fischer | Fri 1 Jun 2007, 16-18:10 | Richard-Willstädter-Haus, Berlin, Faradayweg 10 |
In search of the engram: What does brain imaging tell us about the location of the memory trace? | Frank Rösler, Philipps Universität Marburg | Wed 30 May 2007, 17:00 | Campus Golm, building 24, room 033/34 |
Time Series Analysis: A Casual Trip from the Pliocene to the Present Climate | Manfred Mudelsee, Institut für Meteorologie, Universität Leipzig | Thu 24 May 2007, 14:00 | GFZ, Lecture Hall, Building H, VR 1 |
Airbus A380: Herausforderungen an den aerodynamischen Entwurf des weltgrößten Passagierflugzeugs | Axel Flaig, Head of Aerodynamics, Airbus | Wed 23 May 2007, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Sternentstehung | Ralf Klessen, Universität Heidelberg | Wed 16 May 2007, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
When wolves and sheep fail to synchronize - a generic solution to an age old puzzle | Nadav Shnerb, Department of Physics, Bar Ilan University, Israel | Wed 16 May 2007, 13:15 | Building 19, Room 316 |
Biosimulation des xenobiotischen Stoffwechsels | Martin Bertau, Institut f. Technische Chemie, TU Bergakademie Freiberg | Mon 14 May 2007, 15:15 | Building 19, Room 415 |
From Molecules to Cells - Novel Approaches in Life Sciences | Fraunhofer Institute for Biomedical Engineering | Thu 10 May 2007, 9:30-18:00 | Am Mühlenberg 13, 14776 Potsdam |
Wassermangel und Nachhaltigkeit (11. Leibniz-Kolleg Potsdam): | Prof. Wolfgang Kinzelbach, ETH Zürich | Thu 10 May 2007 | Am Neuen Palais, Haus 8, Audimax |
Box-Simulationen von rotierender Magnetokonvektion im flüssigen Erdkern | Andre Giesecke, AIP | Fri 4 May 2007, 13:15 | Building 9, Room 1.09.2.04 |
Detection of Long-Range Dependence-Applications in Climatology and Hydrology | Henning Rust, PIK & Nonlinear Dynamics Group | Mon 30 Apr 2007, 15:15 | Building 19, Room 415 |
Predicting and Preventing Sudden Cardiac Death | Leon Glass, Centre for Nonlinear Dynamics, McGill University, Canada | Thu 5 Apr 2007, 15:00 | Building 19, Room 4.15 |
Econophysics: Statistische Physik von Finanzmärkten | B. Rosenow, Universität zu Köln & Harvard University, USA | Tue 20 Mar 2007, 18:30 | Magnus-Haus am Kupfergraben 7 |
Competing Synchronous Oszillators | E. Rosa, Depart. of Physics, Illinois State University | Fri 16 Mar 2007, 14:00 | Building 19, Room 415 |
Data analysis of signals from the SINP Tokamak | Ramesh Narayanan, Plasma Physics Division, Saha Institute of Nuclear Physics, India | Mon 12 Mar 2007, 15:15 | Building 19, Room 415 |
1. Experimentelle Nukleare Astrophysik 2. Staubpartikel in zirkumstellaren Scheiben 3. Ultrafast and Nonlinear Processes in Molecules 4. Strukturbildung in Reaktions-Diffusions-Systemen | Berufungsverfahren "W1-Juniorprofessur Experimentelle Physik": Bemmerer, Krauß, Laarmann, Beta | Wed 21 Feb 2007, 10-17 | Building 19, Room 415 |
Ionospheric seismology: toward the remote detection of seismic waves and tsunami? | Philippe Lognonné, Department of Planetary Science and Space Geophysics, Institut de Physique du Globe de Paris, France | Fri 16 Feb 2007, 11:00 | GFZ, Lecture Hall, Building H |
Does science progress through blind chance or by intelligent design? | Sheldon Lee Glashow, Boston University, Nobelpreisträger für Physik 1979 | Wed 14 Feb 2007, 19:30 | Urania Berlin |
Synchronisation analysis on ordinal scale - The proper choice of embedding parameters | A. Groth, Institut für Mathematik und Informatik, Uni Greifswald | Wed 7 Feb 2007, 15:15 | Building 19, Room 415 |
Synchronization of a resonant limit cycle on a 2D torus | V. Anishchenko, Laboratory of Nonlinear Dynamics, University of Saratov, Russia | Mon 5 Feb 2007, 13:00 | Building 22, Room 0.28 |
Der Massenverlust von Wolf-Rayet Sternen & Ferroelektrete - Praeparation, Wirkungsmechanismen und Anwendungen piezoelektrischer Polymerschaeume | G. Graefener & M. Wegener, Inst. f. Physik, Uni Potsdam | Wed 31 Jan 2007, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
NEW APPROACHES IN NEWTONIAN SCHOLARSHIP - What we know today about Newton (1643-1727) that we didn't know 25 years ago | Scott Mandelbrote, Cambridge University | Wed 24 Jan 2007, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Analyse und Modellierung multivariater palaeoklimatischer Zeitreihen | R. Donner, TU Dresden | Mon 8 Jan 2007, 9:30 | Building 12, Room 1.12.0.39 |
ECG and Heart Rate Analysis for Sleep Studies | T. Penzel, Das Schlafmedizinische Zentrum der Charité | Mon 18 Dec 2006, 15:15 | Building 19, Room 415 |
EXPERIMENTALPHYSIK AUS DEM GEIST DES APHORISMUS-Georg Christoph Lichtenberg (1742-1799) | Juergen Teichmann, Deutsches Museum Muenchen | Wed 13 Dec 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Pulsive Feedback Control for Stabilizing Unstable Periodic Orbits in a Nonlinear Oscillator | Grzegorz Litak, Technical University of Lublin, Poland | Wed 13 Dec 2006, 15:15 | Building 19, Room 415 |
Proteinfaltung & Kolloide als weiche Materie | T. Weikl & R. Sigel, MPI fuer Kolloid- und Grenzflaechenforschung | Wed 6 Dec 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Active Motion and Swarming | Bernd Blasius, Udo Erdmann & Lutz Schimansky-Geier | Dec 4-6, 2006 | Wissenschaftsstandort Berlin-Adlershof |
Dynamic Scaling of Lyapunov vectors in spatial chaos | Ivan Szendro, Instituto de Física de Cantabria (IFCA), Santander, Spain | Mon 4 Dec 2006, 15:15 | Building 19, Room 415 |
EXPERIMENTIEREN WIE EIN FARADAY (1791-1867) - Eine Fallstudie zur Bedeutung physikalischen Experimentierens | Dietmar Hoettecke, Institut für Didaktik der Naturwissenschaften der Universität Bremen | Wed 29 Nov 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Application of nonlinear dimensionality reduction to climate data for prediction | Antonio Juan Gamez Lopez, Uni Potsdam | Wed 29 Nov 2006, 15:15 | Building 19, Room 415 |
Time series analysis of human sleep EEG | E. Olbrich. MPI f"ur Mathematik, Leipzig | Mon 27 Nov 2006, 15:15 | Building 19, Room 415 |
The synchronization of chaotic systems and the analysis of agent-based models | Arturo Buscarino, Dipartimento di Ingegneria Elettrica Elettronica e dei Sistemi, Universita degli Studi di Catania, Italy | Wed 22 Nov 2006, 15:15 | Building 19, Room 415 |
On intrinisic uncertainties in Earth system modelling | Brigitte Knopf, PIK | Mon 20 Nov 2006, 15:00 | Building 19, Room 415 |
Auf der Nachtseite der Wissenschaft - Die philosophischen Ansichten des Physikers Wolfgang Pauli (1901-1958) | Ernst Peter Fischer, Universitaet Konstanz | Wed 15 Nov 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Universal spectral properties in quantum chaos | F. Haake, Emeritus Uni Duisburg-Essen | Wed 15 Nov 2006, 14:00 | AEI in Golm, Raum 0.01 im Zentralgebäude |
Synchonization of multistable systems | Alexander Pisarchik, Universitat Autonoma de Barcelona, Spain | Mon 13 Nov 2006, 15:15 | Building 19, Room 415 |
Synchronisation in ökologischen Systemen durch korreliertes Rauschen und automatische Kontrolle | Nina Kuckländer, Uni Potsdam | Wed 8 Nov 2006, 15:00 | Building 19, Room 415 |
On the Relevance of Particle Adhesion: Applications to Saturn's Rings | Nicole Albers, Uni Potsdam | Fri 3 Nov 2006, 15:00 | Building 9, Room 2.03 |
Stability of coupled map networks with connection delays | Fatihcan Atay, Max Planck Institute for Mathematics in the Sciences Leipzig | Mon 30 Oct 2006, 15:15 | Building 19, Room 415 |
Komplexe Netzwerke | Jan Kierfeld | Fri 20 Oct 2006, 14:00 | Building 9, Room 2.15 |
Physics and Wikipedia | Vinko Zlatic, Theoretical Physics Division, Rudjer Boskovic Institute, Zagreb, Croatia | Wed 18 Oct 2006, 15:00 | Building 19, Room 415 |
Brain electrical activity analysis using wavelet based informational tools | O.A. Rosso, Universidad de Buenos Aires, Argentina | Mon 16 Oct 2006, 15:15 | Building 19, Room 415 |
Stromtransport durch einzelne Molekuele | Heiko Weber, Institut fuer Physik der Kondensierten Materie, Universitaet Erlangen-Nuernberg | Thu 12 Oct 2006, 18:30 | Magnus-Haus am Kupfergraben 7 |
Emergent Behaviour of Complex Adaptive Networks An Application of Coarse Multi-Scale Modeling and Analysis | Thilo Gross, Dept. of Chemical Engineering, Princeton University, USA | Mon 9 Oct 2006, 15:15 | Building 19, Room 415 |
Liquid Metal Channel Flow under the Influence of an Inhomogeneous Magnetic Field. Numerical Study | Evgeny Votyakov, Ilmenau University of Technology | Wed 4 Oct 2006, 15:00 | Building 19, Room 415 |
What Can We Learn from Climate Data? Methods for Fluctuation, Time/Scale and Phase Analysis | D. Maraun, Uni Potsdam * Norwich, UK | Wed 20 Sep 2006, 15:00 | Building 19, Room 415 |
Entanglement: A philosophical curiosity becoming a resource in quantum communication and quantum computation | A. Zeilinger, University of Vienna and Institute of Quantum Optics and Quantum Information Austrian Academy of Sciences | Wed 20 Sep 2006, 14:00 | MPI fuer Gravitationsphysik (Albert-Einstein-Institut) in Golm, Zentralgebaeude |
Quasiperiodic Oscillations: Synchronization and Chaos | V. Anishchenko, Laboratory of Nonlinear Dynamics, University of Saratov, Russia | Tue 19 Sep 2006, 15:15 | Building 19, Room 415 |
COMPLEX DYNAMICS AND DELAY EFFECTS IN COUPLED SYSTEMS | Sfb-Workshop 2006 | Sep 9-13, 2006 | Humboldt University, main building, Unter den Linden 6, 10117 Berlin-Mitte |
Arktische Klimaprozesse und globale Auswirkungen | Klaus Dethloff, Universitaet Potsdam / Alfred-Wegner Institut fuer Polar- und Meeresforschung (AWI) | Wed 19 Jul 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
The scaling laws of human travel: feel sick? follow the money! | Dirk Brockmann, Max-Planck-Institut für Dynamik and Selbstorganisation, Göttingen | Mon 17 Jul 2006, 15:15 | Building 19, Room 415 |
Biosignalverarbeitung: Impulsgeber in der biomedizinischen Technik | Hagen Malberg, N. Wessel & Werner Wolf | Jul 13-14, 2006 | Uni Potsdam, Audimax |
Use of the analytic signal to achieve high spatial and temporal resolution of multichannel EEG | Walter J. Freeman, Neurophysiology Lab, University of California at Berkeley Berkeley, CA, USA | Mon 10 Jul 2006, 15:15 | Building 19, Room 415 |
Symposium des Sfb 555: Komplexe Nichtlineare Prozesse (Sfb 555) | Markus Bär, Igor M. Sokolov, Sebastian Reich | Fri 7 Jul 2006, 16-18 Uhr | FHI Berlin, Faradayweg, Richard-Willstätter-Haus U-Bahnhof Thielplatz (U2) |
Physik des Straßenverkehrs | N. Wessel, Uni Potsdam | Fri 7 Jul 2006, 15:30 | Building 19, Room 415 |
Ensemble approach for inferring phase synchronization from experimental data | Isao Tokuda, School of Information Science, Japan Advanced Institute of Science and Technology | Mon 3 Jul 2006, 15:45 | Building 19, Room 415 |
Time delay effects in the dynamics of single and collections of nonlinear oscillators | Abhijit Sen, Plasma Research Institute Ahmedabad, India | Mon 3 Jul 2006, 15:15 | Building 19, Room 415 |
Bildungsstandards und Qualitaetssicherung - Beitraege zur Weiterentwicklung des Physikunterrichts | Horst Schecker, Universitaet Bremen | Wed 28 Jun 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Einsteins Beitrag zur Theorie der Festkörper | Manuel Cardona Max-Planck-Institut für Festkörperforschung, Stuttgart (Werner-Heisenberg-Institut), München | Fri 23 Jun 2006, 17:15 | Humboldt-Universität zu Berlin, Hörsaal 10, Invalidenstraße 42 (Nordbau), 10115 Berlin |
Phase-flip bifurcation induced by time-delay | Awadhesh Prasad, Department of Physics and Astrophysics, University of Delhi | Mon 19 Jun 2006, 15:15 | Building 19, Room 415 |
Vermeidung des gefaehrlichen Klimawandels | Hans Joachim Schellnhuber, Universitaet Potsdam / Institut fuer Klimafolgenforschung (PIK) | Wed 14 Jun 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Datenanalyse und Modellierung des Herz-Kreislauf-Systems | N. Wessel, Uni Potsdam | Mon 12 Jun 2006, 15:00 | Building 19, Room 415 |
PEP-Jahres-Treffen | PEP Home | Jun 8-9, 2006 | Karlsruhe |
Was wir ueber das Lehren und das Lernen von Physik wissen | Reinders Duit, IPN Kiel | Wed 31 May 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Graphs, Euler's Theorem, Grothendieck's Inequality and Szemeredi's Regularity Lemma (Euler-Vorlesung in Sanssouci) | Noga Alon Professor of Mathematics and Computer Science Tel Aviv University, Tel Aviv, Israel and Institute for Advanced Studies, Princeton, USA | Fri 19 May 2006, 14:00 | Schloßtheater im Neuen Palais |
Geodynamik und Gesellschaft (10. Leibniz-Kolleg Potsdam: Lessons from the Sumatra great earthquake of December 2004 | Xavier Le Pichon, Collège de France | Wed 17-19 May 2006 | Haus 27 in Golm, Hoersaal 0.01 |
Subjekte sind Artefakte | Wolfgang Prinz, MPI für Kognitions- und Neurowissenschaften, Leipzig | Tue 16 May 2006, 17:15 | Einstein-Forum |
High resolution imaging of fault zone structures with with seismic fault zone waves | Yehuda Ben-Zion, University of Southern California, USA | Mon 15 May 2006, 17:00 | Haus 27 in Golm, Hoersaal 0.01 |
Lange Nacht der Wissenschaften | Info | Sat 13 May 2006, 17 - 1 Uhr | Laboratorien, Operationssäle, Sternwarten und andere wissenschaftliche Arbeitsräume in Berlin & Potsdam |
Critical states of seismicity | Gert Zöller, Uni Potsdam | Thu 11 May 2006, 14:00 | Building 9, room 213 |
Tsunami - Fruehwarnung | Jochen Zschau, Universitaet Potsdam / GeoForschungs- Zentrum Potsdam (GFZ) | Wed 10 May 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Evaluating Probabilistic Forecasts | Jochen Broecker, Centre for the Analysis of Time Series, London School of Economics, UK | Mon 8 May 2006, 15:15 | Building 19, Room 415 |
Von der Akustik bis zur Chaostheorie - Elemente fachbezogener fachdidaktischer Forschung | Volkard Nordmeier, FU Berlin | Wed 26 Apr 2006, 17:15 | Haus 27 in Golm, Hoersaal 0.01 |
Biosimulation - A New Tool in Drug Development | BioSim workshop | 24-25 Apr 2006 | Seminaris-Hotel |
Potsdam bekennt Farbe! | Jann Jakobs, major of Potsdam, citizens and guest of Potsdam | Fri 21 Apr 2006, 17:00 | Luisenplatz |
Doktorandentage (pdf file) | PhD & diploma students (Past PhD workshops: 2004, 2003, 2002, 2001, 2000) | April 10-12, 2006, 9:15-18:00 | Building 19, Room 415 |
Überlegungen zur Physikausbildung der angehenden Lehrerinnen und Lehrer | Siegfried Großmann, Fachbereich Physik, Universität Marburg | Thu 6 Apr 2006, 18:30 | Magnus-Haus am Kupfergraben 7 |
Lidar activities at the Electromagnetic and Photonics Engineering Group of the UPC | Adolfo Comeron, Technical University of Catalonia, Barcelona, Spain | Mon 13 Mar 2006, 15:00 | AWI Potsdam, Hörsaal A 43 |
Design principles of a bacterial signalling network | Jens Timmer, Data Analysis and Modeling of Dynamic Processes in the Life Sciences, Physics Institute & Freiburger Zentrum für Datenanalyse und Modellbildung, University of Freiburg | Wed 1 Mar 2006, 15:15 | Building 19, Room 415 |
Pumping fluids in Biochips | M. Felten, Fraunhofer Inst. für Biomedizinische Technik zu Berlin | Mon 20 Feb 2006, 15:15 | Building 19, Room 415 |
Predicting Spatio-Temporal Chaos: Weather Forecasting etc. ( Ensemble Kalman filter & Bred vectors) | Ed Ott, Chaos group, University of Maryland, USA | Fri 10 Feb 2006, 15:15 | Building 19, Room 415 |
Surface fluctuations in a sandpile | Goutam Tripathy, Institute of Physics, Sachivalay Marg, Bhubaneswar-751005, India | Fri 27 Jan 2006, 14:15 | Building 22, Room 0.28 |
Control of noise-induced oscillations and waves | N. Janson, University of Loughborough & A. Balanov, University of Nottingham, UK | Wed 18 Jan 2006, 15:15 | Building 19, Room 415 |
Kryptografie | M. Abel, Nichtlineare Dynamik, Institut f. Physik, Potsdam | Wed 14 Dec 2005, 17:15 | Building 19, Room 415 |
Chaotic channel: synchronization on information in chaotic networks | M. Baptista, Inst. f. Physik, Universitaet Potsdam | Mon 12 Dec 2005, 15:15 | Building 19, Room 415 |
Rare events made frequent: Potts models, random graphs and biological sequence alignments | A.K. Hartmann, Inst. f. Theoretische Physik, Universitaet Goettingen | Mon 5 Dec 2005, 15:15 | Building 19, Room 415 |
8th MHD-Days: Preliminary programme (pdf) | G. Rüdiger, R. Arlt, U. Schwarz | Nov 28-29, 2005 | Astrophysikalisches Institut Potsdam, Schwarzschild-Haus, Hörsaal |
Statistik und Dynamik turbulenter Strömungen: Analyse, Modellierung, Transport | M. Abel, Nichtlineare Dynamik, Institut f. Physik, Potsdam | Wed 23 Nov 2005, 17:15 | Building 19, Room 415 |
Synchronization and desynchronization in networks of chaotically spiking neurons | M. Ivanchenko, University of Nizhny Novgorod, Russia | Mon 21 Nov 2005, 15:15 | Building 19, Room 415 |
Die stratosphärische Ozonschicht der Arktis - Einfluss atmosphärischer Variabilität und chemischen Ozonabbaus | M. Rex Alfred-Wegener- Institut für Polar- und Meeresforschung, Forschungsstelle Potsdam | Wed 9 Nov 2005, 17:15 | Building 9, Room 1.12 |
Constructive Effects of Fluctuations in Genetic and Biochemical Regulatory Systems | R. Steuer, Inst. f. Physik, Uni Potsdam | Tue 1 Nov 2005, 17:00 | Building 19, Room 415 |
Von der Lorentzinvarianz zur Supersymmetrie und nicht-vertauschbaren Koordinaten | Julius Wess, Max-Planck-Institut für Physik (Werner-Heisenberg-Institut), München | Fri 28 Oct 2005, 17:15 | Humboldt-Universität zu Berlin, Hörsaal 10, Invalidenstraße 42 (Nordbau), 10115 Berlin |
Einstein und der absolute Zufall: Die Bohr-Einstein Debatte um die Interpretation der Quantenmechanik | Martin Wilkens, Institut für Physik, Universität Potsdam | Wed 26 Oct 2005, 18:00 | Humboldt-Universität zu Berlin, Hörsaal 10, Invalidenstraße 42 (Nordbau), 10115 Berlin |
Physik der Atmosphäre | M. Sempf, AWI, Potsdam | Mon 24 Oct 2005, 15:15 | Building 19, Room 415 |
Recurrence Plot Workshop | Programme | Sept 22-24, 2005 | Uni Potsdam |
NDES 2005 - 13th International IEEE Workshop on Nonlinear Dynamics of Electronic Systems | Mon, Tue, Wed, Thu * Oct Issue of IJBC 2007 | Sept 18-22, 2005 | Uni Potsdam |
Wilhelm und Else Heraeus Summer School: Turbulent Flows in the Focus of Technology and Physics | Programme | September 11-23, 2005 | Jugendherberge Babelsberg |
5rd Summerschool on Complex Networks in Brain and Mind Dynamics # | Helmholtz Institute for Supercomputational Physics | September 5-30, 2005 | Campus Golm |
Tag der offenen Türen | Wasserrad & Pendel | Sat 27 Aug 2005, 10-16 | MPI-Hauptgebäde in Golm |
Dynamics of plant communities in drylands: a pattern formation approach | Ehud Meron, Blaustein Institutes for Desert Research (BIDR) and the Department of Physics, Ben-Gurion | Mon 22 Aug 2005, 16:00 | Building 19, Room 415 |
Complex Dynamical Networks: Modeling, Control and Synchronization | G. Ron Chen, City University of Hong Kong | Wed 11 Aug 2005, 13:15 | Building 19, Room 415 |
Damage rheology and aftershocks (Sfb 555) | Y. Ben-Zion, University of Southern California, U.S.A. | Thu 28 July 2005, 14:30 | Building 8 (Inst. f. Mathematik), Room 1.64 |
Cassini observes linear and non-linear processes in Saturn's rings | Larry W. Esposito, University of Colorado, USA | Wed 27 July 2005, 17:15 | Building 8, Room 0.58 |
Spatial recurrence plots for coupled map lattices with long-range interactions | Ricardo Luiz Viana, Universidade Federal do Parana, Brasil | Mon 18 Jul 2005, 15:15 | Building 19, Room 415 |
Strings und Filamente: Von Vortizes zu Biopolymeren | Jan Kierfeld, Max-Planck-Institut für Kolloid- und Grenzflächenforschung, Abteilung Theorie | Wed 13 July 2005, 17:15 | Building 9, Room 1.14 |
Asymptotic analysis of relaxation oscillations in delay dynamical systems | E. Grigorieva, International Environmental University, Minsk, Belarus | Wed 13 Jul 2005, 15:00 | Building 19, Room 415 |
